<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
			<channel>
				<title>Class 40s</title>
				<link>http://class40s.fotopic.net/</link>
				<description>202 rows</description>
				<language>en-gb</language>
				<ttl>60</ttl><item>
					<title>SEMINAR SECTION</title>
					<link>http://class40s.fotopic.net/c1640023.html</link>
					<description>Dodgy jumpers and haircuts can be found here, perhaps you may even recognise yourself?

If you have some dodgy characters in front of class 40s then this is the place to send them!</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Friday 14 March 1958</b>: Dodgy jumpers and haircuts can be found here, perhaps you may even recognise yourself?

If you have some dodgy characters in front of class 40s then this is the place to send them!</p><div><a href="http://class40s.fotopic.net/p56143978.html"><img src="http://thumbs.fotopic.net/978056000143.jpg" width="100" height="68" alt="Roadshow in front of 40116 at Maryport (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p56143946.html"><img src="http://thumbs.fotopic.net/946056000143.jpg" width="70" height="100" alt="Mr W of F&W fame, Peter Watts next to 40116 at Maryport (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p55920092.html"><img src="http://thumbs.fotopic.net/092055000920.jpg" width="100" height="66" alt="Roadshow in front of 40004 at Bangor" /></a>
<a href="http://class40s.fotopic.net/p55920096.html"><img src="http://thumbs.fotopic.net/096055000920.jpg" width="100" height="66" alt="Roadshow in front of 40004 at Bangor" /></a>
<a href="http://class40s.fotopic.net/p55920093.html"><img src="http://thumbs.fotopic.net/093055000920.jpg" width="100" height="73" alt="Roadshow in front of 40004 at Bangor" /></a>
<a href="http://class40s.fotopic.net/p55920091.html"><img src="http://thumbs.fotopic.net/091055000920.jpg" width="100" height="63" alt="Roadshow in front of 40025 at Warrington on an Aintree to Euston nag-ex" /></a>
<a href="http://class40s.fotopic.net/p55920094.html"><img src="http://thumbs.fotopic.net/094055000920.jpg" width="100" height="68" alt="Roadshow in front of 40184 at Chester" /></a>
<a href="http://class40s.fotopic.net/p55920088.html"><img src="http://thumbs.fotopic.net/088055000920.jpg" width="100" height="53" alt="Roadshow in front of 40079 at Bangor" /></a>
<a href="http://class40s.fotopic.net/p55920090.html"><img src="http://thumbs.fotopic.net/090055000920.jpg" width="100" height="65" alt="40106 at Welshpool" /></a>
<a href="http://class40s.fotopic.net/p55920089.html"><img src="http://thumbs.fotopic.net/089055000920.jpg" width="100" height="67" alt="Roadshow in front of 40029 at Manchester Victoria" /></a>
<a href="http://class40s.fotopic.net/p55920095.html"><img src="http://thumbs.fotopic.net/095055000920.jpg" width="100" height="65" alt="40029 running round the Conwy Crusader railtour at Wrexham" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Fri Mar 14 1958</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D254 - 40054</title>
					<link>http://class40s.fotopic.net/c105796.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D254/40054: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sat, Mar 12, 1977			Stabled at Gateshead			

	
		
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Thursday 31 December 1959</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D254/40054: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sat, Mar 12, 1977			Stabled at Gateshead			

	
		
</p><div><a href="http://class40s.fotopic.net/p2538591.html"><img src="http://thumbs.fotopic.net/591002000538.jpg" width="100" height="62" alt="40054 rests at Gateshead, (© Steve Kirkby)" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Thu Dec 31 1959</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D390 - 40190</title>
					<link>http://class40s.fotopic.net/c103765.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D390/40190: 
_________________________________________________________________________________________________________________________________________________________
	
Sat, Aug 9, 1975	1A62		Holyhead to London Euston	to Crewe		
	
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Wednesday  9 May 1962</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D390/40190: 
_________________________________________________________________________________________________________________________________________________________
	
Sat, Aug 9, 1975	1A62		Holyhead to London Euston	to Crewe		
	
</p><div><a href="http://class40s.fotopic.net/p2491039.html"><img src="http://thumbs.fotopic.net/039002000491.jpg" width="100" height="68" alt="40190 at Crewe Works in 1975, (© Dave Wood Collection)." /></a>
<a href="http://class40s.fotopic.net/p25410738.html"><img src="http://thumbs.fotopic.net/738025000410.jpg" width="100" height="60" alt="40190 at Crewe on 1A62 from Holyhead to London Euston, (© 45020 Collection)" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Wed May 9 1962</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D289 - 40089</title>
					<link>http://class40s.fotopic.net/c96935.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D289/40089: 
_________________________________________________________________________________________________________________________________________________________ 
	
Wed, Mar 20, 1963			London Euston to Glasgow Central	
		
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 15 August 1960</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D289/40089: 
_________________________________________________________________________________________________________________________________________________________ 
	
Wed, Mar 20, 1963			London Euston to Glasgow Central	
		
</p><div><a href="http://class40s.fotopic.net/p2329514.html"><img src="http://thumbs.fotopic.net/514002000329.jpg" width="100" height="71" alt="D289 near Stewarton on a London Euston to Glasgow Central train, (© Ben Conway)." /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Aug 15 1960</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D241 - 40041</title>
					<link>http://class40s.fotopic.net/c95803.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________
KNOWN WORKINGS FOR D241/40041: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sun, Nov 7, 1965		1710	Newcastle to Liverpool Lime Street	to West Hartlepool	fail	

</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 26 October 1959</b>: _________________________________________________________________________________________________________________________________________________________
KNOWN WORKINGS FOR D241/40041: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sun, Nov 7, 1965		1710	Newcastle to Liverpool Lime Street	to West Hartlepool	fail	

</p><div><a href="http://class40s.fotopic.net/p2301786.html"><img src="http://thumbs.fotopic.net/786002000301.jpg" width="100" height="62" alt="D241 rests at Newton Heath in 1968." /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Oct 26 1959</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D386 - 40186</title>
					<link>http://class40s.fotopic.net/c95799.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D386/40186: 
_________________________________________________________________________________________________________________________________________________________
	
Thu, Aug 9, 1962			Aviemore to Inverness			
Fri, Jun 10, 1966	3M30		Scotswood to Red Bank		ecs, tandem with 44910 (kettle)	
Sat, Aug 15, 1970		0100	Manchester Exchange to Glasgow Cental			
Sat, Sep 16, 1978			The Master Cutler Railtour	from Nuneaton to Sheffield		
Sat, Sep 8, 1979	1K28	0919	Holyhead to Crewe			
Sat, Sep 8, 1979	1D41	1440	Crewe to Holyhead			
Tue, Jun 17, 1980	1J66	0942	Llandudno to Manchester Victoria			
Tue, Jun 17, 1980		1340	Manchester Victoria to Llandudno			
Tue, Jun 17, 1980		1642	Llandudno to Crewe			
Tue, Jun 17, 1980		2030	Crewe to Bangor			
Tue, Apr 14, 1981	1M40	1823	Glasgow Central to Manchester Victoria	from Preston		
Tue, Apr 14, 1981	1S73	1615	Manchester Victoria to Glasgow Central	from Agecroft Junction to Preston	dragging 40122	
Mon, May 25, 1981	1D38	1105	Manchester Victoria to Llandudno			
Mon, May 25, 1981	1J39	1718	Llandudno to Manchester Victoria			
Wed, Jul 15, 1981	1E04	0730	Birmingham New Street to Newcastle			
Sat, Oct 3, 1981			Stabled at Millerhill			
Sat, Feb 27, 1982	4D59		Trafford Park to Holyhead		freightliner	
Sat, Feb 27, 1982	0Z00		Holyhead to Chester		light engine	
Fri, Oct 15, 1982	1S25	2240	London Euston to Perth	from Gartsherrie	drag 47472	
	
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Wednesday  4 April 1962</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D386/40186: 
_________________________________________________________________________________________________________________________________________________________
	
Thu, Aug 9, 1962			Aviemore to Inverness			
Fri, Jun 10, 1966	3M30		Scotswood to Red Bank		ecs, tandem with 44910 (kettle)	
Sat, Aug 15, 1970		0100	Manchester Exchange to Glasgow Cental			
Sat, Sep 16, 1978			The Master Cutler Railtour	from Nuneaton to Sheffield		
Sat, Sep 8, 1979	1K28	0919	Holyhead to Crewe			
Sat, Sep 8, 1979	1D41	1440	Crewe to Holyhead			
Tue, Jun 17, 1980	1J66	0942	Llandudno to Manchester Victoria			
Tue, Jun 17, 1980		1340	Manchester Victoria to Llandudno			
Tue, Jun 17, 1980		1642	Llandudno to Crewe			
Tue, Jun 17, 1980		2030	Crewe to Bangor			
Tue, Apr 14, 1981	1M40	1823	Glasgow Central to Manchester Victoria	from Preston		
Tue, Apr 14, 1981	1S73	1615	Manchester Victoria to Glasgow Central	from Agecroft Junction to Preston	dragging 40122	
Mon, May 25, 1981	1D38	1105	Manchester Victoria to Llandudno			
Mon, May 25, 1981	1J39	1718	Llandudno to Manchester Victoria			
Wed, Jul 15, 1981	1E04	0730	Birmingham New Street to Newcastle			
Sat, Oct 3, 1981			Stabled at Millerhill			
Sat, Feb 27, 1982	4D59		Trafford Park to Holyhead		freightliner	
Sat, Feb 27, 1982	0Z00		Holyhead to Chester		light engine	
Fri, Oct 15, 1982	1S25	2240	London Euston to Perth	from Gartsherrie	drag 47472	
	
</p><div><a href="http://class40s.fotopic.net/p2301708.html"><img src="http://thumbs.fotopic.net/708002000301.jpg" width="100" height="48" alt="40186 at Bamford on a ballast train, (© Steve Kirkby)" /></a>
<a href="http://class40s.fotopic.net/p55646362.html"><img src="http://thumbs.fotopic.net/362055000646.jpg" width="100" height="65" alt="40186 at Chester on the 1718 Llandudno to Manchester Victoria. (© Steve Willis)" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Wed Apr 4 1962</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D365 - 40165</title>
					<link>http://class40s.fotopic.net/c95794.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D365/40165: 
_________________________________________________________________________________________________________________________________________________________ 
	
Mon, Jul 4, 1966			Stabled at Aberdeen Ferryhill			
Sat, Dec 5, 1970			Noted at Wigan		engineers train	
Sat, Sep 1, 1973			Nelson to Edinburgh Waverley	from Tebay to Carlisle	adex	
Fri, Aug 11, 1978		1545	Edinburgh Waverley to Liverpool Lime Street			
Mon, Aug 14, 1978	1M77	1605	Newcastle to Liverpool Lime Street			
Sun, Mar 18, 1979	1S66	2100	London King's Cross to Edinburgh Waverley	from Carlisle		
Tue, Aug 28, 1979	2D99	1540	Manchester Victoria to Bangor			
Tue, Aug 28, 1979	2J99	1930	Bangor to Manchester Victoria			
Thu, Aug 30, 1979	1J39	1718	Llandudno to Manchester Victoria			
Wed, Jun 25, 1980		2305	Edinburgh Waverley to Inverness			
Sun, Jul 20, 1980	1E40	1925	Aberdeen to London King's Cross	to Edinburgh Waverley		
Tue, Jul 22, 1980	1E35	2025	Edinburgh Waverley to London King's Cross			
Wed, Jul 23, 1980		1205	London King's Cross to Hull	to Peterborough		
Wed, Jul 23, 1980	1S66	2015	London King's Cross to Edinburgh Waverley			
Thu, Sep 4, 1980		0740	Edinburgh Waverley to Glasgow Queen Street			
Tue, Jun 2, 1981	2T08	0649	Dundee to Glasgow Queen Street			
Tue, Jun 2, 1981	1A25	0935	Glasgow Queen Street to Aberdeen			
Tue, Jun 2, 1981	2A41	1712	Aberdeen to Stonehaven			
Tue, Jun 2, 1981	1E40	1925	Aberdeen to London King's Cross	to Edinburgh Waverley		
Sat, Oct 31, 1981			Stabled at York			
	
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Wednesday  1 November 1961</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D365/40165: 
_________________________________________________________________________________________________________________________________________________________ 
	
Mon, Jul 4, 1966			Stabled at Aberdeen Ferryhill			
Sat, Dec 5, 1970			Noted at Wigan		engineers train	
Sat, Sep 1, 1973			Nelson to Edinburgh Waverley	from Tebay to Carlisle	adex	
Fri, Aug 11, 1978		1545	Edinburgh Waverley to Liverpool Lime Street			
Mon, Aug 14, 1978	1M77	1605	Newcastle to Liverpool Lime Street			
Sun, Mar 18, 1979	1S66	2100	London King's Cross to Edinburgh Waverley	from Carlisle		
Tue, Aug 28, 1979	2D99	1540	Manchester Victoria to Bangor			
Tue, Aug 28, 1979	2J99	1930	Bangor to Manchester Victoria			
Thu, Aug 30, 1979	1J39	1718	Llandudno to Manchester Victoria			
Wed, Jun 25, 1980		2305	Edinburgh Waverley to Inverness			
Sun, Jul 20, 1980	1E40	1925	Aberdeen to London King's Cross	to Edinburgh Waverley		
Tue, Jul 22, 1980	1E35	2025	Edinburgh Waverley to London King's Cross			
Wed, Jul 23, 1980		1205	London King's Cross to Hull	to Peterborough		
Wed, Jul 23, 1980	1S66	2015	London King's Cross to Edinburgh Waverley			
Thu, Sep 4, 1980		0740	Edinburgh Waverley to Glasgow Queen Street			
Tue, Jun 2, 1981	2T08	0649	Dundee to Glasgow Queen Street			
Tue, Jun 2, 1981	1A25	0935	Glasgow Queen Street to Aberdeen			
Tue, Jun 2, 1981	2A41	1712	Aberdeen to Stonehaven			
Tue, Jun 2, 1981	1E40	1925	Aberdeen to London King's Cross	to Edinburgh Waverley		
Sat, Oct 31, 1981			Stabled at York			
	
</p><div><a href="http://class40s.fotopic.net/p2301659.html"><img src="http://thumbs.fotopic.net/659002000301.jpg" width="100" height="54" alt="40165 departs Aberdeen on the 1116 to Glasgow Queen Street, (© Steve Kirkby)" /></a>
<a href="http://class40s.fotopic.net/p27635440.html"><img src="http://thumbs.fotopic.net/440027000635.jpg" width="100" height="60" alt="40165 at Selby. (© 45020 Collection)" /></a>
<a href="http://class40s.fotopic.net/p56150376.html"><img src="http://thumbs.fotopic.net/376056000150.jpg" width="100" height="70" alt="40165 at Edinburgh Waverley (© Rail Photoprints)" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Wed Nov 1 1961</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D337 - 40137 [TROJAN]</title>
					<link>http://class40s.fotopic.net/c95790.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D337/40137: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sat, Jun 18, 1977	1E34		Blackpool North to Newcastle			
Sat, Sep 9, 1978			Ellesmere Port to Caerphilly	throughout	tanks	
Sat, Jun 30, 1979	1D31	1105	Manchester Victoria to Holyhead			
Thu, Jul 5, 1979	2D99	1540	Manchester Victoria to Bangor			
Thu, Jul 5, 1979	2J99	1930	Bangor to Manchester Victoria			
Sat, Sep 1, 1979	1J66	0942	Llandudno to Manchester Victoria			
Sat, Sep 1, 1979	1D40	1440	Manchester Victoria to Llandudno			
Sat, Sep 1, 1979	2J62	1817	Llandudno to Manchester Victoria			
Sat, Jul 19, 1980	1S51	1515	Scarborough to Glasgow Queen Street	from York		
Sun, Jan 4, 1981			Stabled at Carlisle Kingmoor			
	
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Friday 24 March 1961</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D337/40137: 
_________________________________________________________________________________________________________________________________________________________ 
	
Sat, Jun 18, 1977	1E34		Blackpool North to Newcastle			
Sat, Sep 9, 1978			Ellesmere Port to Caerphilly	throughout	tanks	
Sat, Jun 30, 1979	1D31	1105	Manchester Victoria to Holyhead			
Thu, Jul 5, 1979	2D99	1540	Manchester Victoria to Bangor			
Thu, Jul 5, 1979	2J99	1930	Bangor to Manchester Victoria			
Sat, Sep 1, 1979	1J66	0942	Llandudno to Manchester Victoria			
Sat, Sep 1, 1979	1D40	1440	Manchester Victoria to Llandudno			
Sat, Sep 1, 1979	2J62	1817	Llandudno to Manchester Victoria			
Sat, Jul 19, 1980	1S51	1515	Scarborough to Glasgow Queen Street	from York		
Sun, Jan 4, 1981			Stabled at Carlisle Kingmoor			
	
</p><div><a href="http://class40s.fotopic.net/p2301559.html"><img src="http://thumbs.fotopic.net/559002000301.jpg" width="100" height="66" alt="40137 undergoing maintainance inside Crewe DMD, (©Steve Kirkby)" /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Fri Mar 24 1961</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D314 - 40114</title>
					<link>http://class40s.fotopic.net/c95787.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D314/40114: 
_________________________________________________________________________________________________________________________________________________________ 

Tue, Nov 23, 1965			London Euston to Stranraer Harbour	from Crewe		
Wed, Jul 3, 1974	1Z44	1753	York to Manchester Victoria		charter	
Sat, Jun 28, 1980	1P14	0835	Newcastle to Great Yarmouth	to Grassmoor Junction

</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Thursday 29 December 1960</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D314/40114: 
_________________________________________________________________________________________________________________________________________________________ 

Tue, Nov 23, 1965			London Euston to Stranraer Harbour	from Crewe		
Wed, Jul 3, 1974	1Z44	1753	York to Manchester Victoria		charter	
Sat, Jun 28, 1980	1P14	0835	Newcastle to Great Yarmouth	to Grassmoor Junction

</p><div><a href="http://class40s.fotopic.net/p56127391.html"><img src="http://thumbs.fotopic.net/391056000127.jpg" width="100" height="70" alt="314 at Rhyl (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p2301431.html"><img src="http://thumbs.fotopic.net/431002000301.jpg" width="100" height="64" alt="40114 stabled at York." /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Thu Dec 29 1960</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D298 - 40098</title>
					<link>http://class40s.fotopic.net/c95784.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D298/40098: 
_________________________________________________________________________________________________________________________________________________________

Mon, Jul 5, 1976		1500	Liverpool Lime Street to Newcastle	from ??? to Leeds	drag 46041	
Wed, Oct 10, 1979	2D99	1540	Manchester Victoria to Bangor			
Wed, Oct 10, 1979	2J99	1930	Bangor to Manchester Victoria			
Mon, Aug 11, 1980	1D21	1540	Manchester Victoria to Bangor			
Mon, Aug 11, 1980	1D34	0745	Manchester Victoria to Bangor			
Mon, Aug 11, 1980	1J31	1930	Bangor to Manchester Victoria			
Mon, Aug 11, 1980	1J30	1130	Bangor to Manchester Victoria			
Tue, Aug 12, 1980	1D34	0745	Manchester Victoria to Bangor			
Tue, Aug 12, 1980	1J30	1130	Bangor to Manchester Victoria			
Tue, Aug 12, 1980	1D21	1540	Manchester Victoria to Bangor			
Tue, Aug 12, 1980	1J31	1930	Bangor to Manchester Victoria			
Wed, Aug 13, 1980	1D34	0745	Manchester Victoria to Bangor			
Wed, Aug 13, 1980	1J30	1130	Bangor to Manchester Victoria			
Wed, Aug 13, 1980	1D21	1540	Manchester Victoria to Bangor			
Wed, Aug 13, 1980	1J31	1930	Bangor to Manchester Victoria			
Thu, Aug 14, 1980	1D34	0745	Manchester Victoria to Bangor			
Thu, Aug 14, 1980	1J30	1130	Bangor to Manchester Victoria			
Thu, Aug 14, 1980	1D21	1540	Manchester Victoria to Bangor			
Thu, Aug 14, 1980	1J31	1930	Bangor to Manchester Victoria			

</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 17 October 1960</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D298/40098: 
_________________________________________________________________________________________________________________________________________________________

Mon, Jul 5, 1976		1500	Liverpool Lime Street to Newcastle	from ??? to Leeds	drag 46041	
Wed, Oct 10, 1979	2D99	1540	Manchester Victoria to Bangor			
Wed, Oct 10, 1979	2J99	1930	Bangor to Manchester Victoria			
Mon, Aug 11, 1980	1D21	1540	Manchester Victoria to Bangor			
Mon, Aug 11, 1980	1D34	0745	Manchester Victoria to Bangor			
Mon, Aug 11, 1980	1J31	1930	Bangor to Manchester Victoria			
Mon, Aug 11, 1980	1J30	1130	Bangor to Manchester Victoria			
Tue, Aug 12, 1980	1D34	0745	Manchester Victoria to Bangor			
Tue, Aug 12, 1980	1J30	1130	Bangor to Manchester Victoria			
Tue, Aug 12, 1980	1D21	1540	Manchester Victoria to Bangor			
Tue, Aug 12, 1980	1J31	1930	Bangor to Manchester Victoria			
Wed, Aug 13, 1980	1D34	0745	Manchester Victoria to Bangor			
Wed, Aug 13, 1980	1J30	1130	Bangor to Manchester Victoria			
Wed, Aug 13, 1980	1D21	1540	Manchester Victoria to Bangor			
Wed, Aug 13, 1980	1J31	1930	Bangor to Manchester Victoria			
Thu, Aug 14, 1980	1D34	0745	Manchester Victoria to Bangor			
Thu, Aug 14, 1980	1J30	1130	Bangor to Manchester Victoria			
Thu, Aug 14, 1980	1D21	1540	Manchester Victoria to Bangor			
Thu, Aug 14, 1980	1J31	1930	Bangor to Manchester Victoria			

</p><div><a href="http://class40s.fotopic.net/p56161176.html"><img src="http://thumbs.fotopic.net/176056000161.jpg" width="100" height="70" alt="D298 passing Crewe on the independent lines (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p56141333.html"><img src="http://thumbs.fotopic.net/333056000141.jpg" width="100" height="67" alt="40098 at Longsight (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p56141323.html"><img src="http://thumbs.fotopic.net/323056000141.jpg" width="100" height="65" alt="40098 at Longsight (© Rail Photoprints)" /></a>
<a href="http://class40s.fotopic.net/p2301307.html"><img src="http://thumbs.fotopic.net/307002000301.jpg" width="100" height="65" alt="40098 at Motherwell." /></a>
</div><p>Published in <a href="http://class40s.fotopic.net/">Class 40s</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Oct 17 1960</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>D237 - 40037</title>
					<link>http://class40s.fotopic.net/c95776.html</link>
					<description>_________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D237/40037: 
_________________________________________________________________________________________________________________________________________________________ 
	
Wed, Apr 25, 1962			Liverpool Lime Street to Newcastle	from Leeds to Headingley	fail	
Wed, Aug 26, 1970	1E10	1500	Liverpool Lime Street to Newcastle			
Thu, Sep 13, 1979	2D99	0745	Manchester Victoria to Bangor			
Thu, Sep 13, 1979	2J99	1130	Bangor to Manchester Victoria			
Thu, Sep 13, 1979	2D99	1540	Manchester Victoria to Bangor			
Thu, Sep 13, 1979	2J99	1930	Bangor to Manchester Victoria			
Sat, Jun 7, 1980	1M71	0855	York to Llandudno			
Sat, Jul 12, 1980	1M59	0908	Scarborough to Llandudno			
Sat, Jul 12, 1980	1J39	1718	Llandudno to Manchester Victoria			
Sat, Jul 19, 1980	1A56	1300	Holyhead to London Euston	to Crewe		
Sat, Aug 2, 1980	1A56	1300	Holyhead to London Euston	to Crewe		
Sat, Aug 23, 1980	1M66	0935	Newcastle to Blackpool North			
Sat, Sep 6, 1980	1Z12	0814	Newcastle to Carnforth		adex	
Sat, Sep 6, 1980	1Z12	1845	Carnforth to Newcastle		adex	
Sat, May 23, 1981	1M71	0855	York to Llandudno			
Sat, Oct 31, 1981			Stabled at York			

</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Friday  9 October 1959</b>: _________________________________________________________________________________________________________________________________________________________ 
KNOWN WORKINGS FOR D237/40037: 
_________________________________________________________________________________________________________________________________________________________ 
	
Wed, Apr 25, 1962			Liverpool Lime Street to Newcastle	from Leeds to Headingley	fail	
Wed, Aug 26, 1970	1E10	1500	Liverpool Lime Street to Newcastle			
Thu, Sep 13, 1979	2D99	0745	Manchester Victoria to Bangor			
Thu, Sep 13, 1979	2J99	1130	Bangor to Manchester Victoria			
Thu, Sep 13, 1979	2D99	1540	Manchester Victoria to Bangor			
Thu, Sep 13, 1979	2J99	1930	Bangor to Manchester Victoria			
Sat, Jun 7, 1980	1M71	0855	York to Llandudno			
Sat, Jul 12, 1980	1M59	0908	Scarborough to Llandudno			
Sat, Jul 12, 1980	1J39	1718	Llandudno to Manchester Victoria			
Sat, Jul 19, 1980	1A56	1300	Holyhead to London Euston	to Crewe		
Sat, Aug 2, 1980	1A56	1300	Holyhead to London Euston	to Crewe		
Sat, Aug 23, 1980	1M66	0935	Newcastle to Blackpool North			
Sat, Sep 6, 1980	1Z12	0814	Newcastle to Carnforth		adex	
Sat, Sep 6, 1980	1Z12	1845	Carnforth to Newcastle		adex	
Sat, May 23, 1981	1M71	0855	York to Llandudno			
Sat, Oct 31, 1981			Stabled at York			

</p><div><a href="http://class40s.fotopic.net/p2301130.html"><img src="http://thumbs.fotopic.net/130002000301.jpg" width="100" height="61" alt="237 stands at Millerhill in 1970." /></a>
<a href="http://class40s.fotopic.net/p56050971.html"><img src="http://thumbs.fotopic.net/971056000050.jpg" width="100" height="66" alt="40037 passing Garforth on a van train (© Alan Taylor)" /></a>
