Class 40s
D306 - 40106 'ATLANTIC CONVEYOR'
13th October 1960
<-- Index | Showing 1-50 of 50 pictures | Index -->
40106 at Wansford, [date not known].
40106 at Wansford, [date not known].
786x517
40106 at Llandudno Junction, [date not known] (© Chris Guntrip)
40106 at Llandudno Junction, [date not known] (© Chris Guntrip)
1215x821
40106 at Ribbleton.
40106 at Ribbleton.
2619x1707
40106 at Ribbleton.
40106 at Ribbleton.
2619x1707
40106 at Lindal (© Alan Taylor)
40106 at Lindal (© Alan Taylor)
1200x795
40106 at Manchester Piccadilly on the Doncaster Rover railtour (© Alan Taylor)
40106 at Manchester Piccadilly on the Doncaster Rover railtour (© Alan Taylor)
1200x803
40106 at Stockport on the Doncaster Rover railtour (© Alan Taylor)
40106 at Stockport on the Doncaster Rover railtour (© Alan Taylor)
1200x788
40106 at Doncaster on the Doncaster Rover railtour (© Alan Taylor)
40106 at Doncaster on the Doncaster Rover railtour (© Alan Taylor)
1200x807
40106 passing Carnforth on a Morecambe to Heckmondwike charter (© Alan Taylor)
40106 passing Carnforth on a Morecambe to Heckmondwike charter (© Alan Taylor)
1200x804
40106 at Llandudno on an adex to Mossley Hill (© Rail Photoprints)
40106 at Llandudno on an adex to Mossley Hill (© Rail Photoprints)
1200x864
25321 and 40106 at Blaenau Ffestiniog with a charter from Stoke-on-Trent
25321 and 40106 at Blaenau Ffestiniog with a charter from Stoke-on-Trent
999x678
40106 at Reddish (© Rail Photoprints)
40106 at Reddish (© Rail Photoprints)
1200x848
40106 at Reddish (© Rail Photoprints)
40106 at Reddish (© Rail Photoprints)
1200x848
40106 at Reddish (© Rail Photoprints)
40106 at Reddish (© Rail Photoprints)
1200x848
40106 next to 254002 at Doncaster (© Rail Photoprints)
40106 next to 254002 at Doncaster (© Rail Photoprints)
1200x729
40106 passing Saint Helens Junction as part of the Rocket 150 celebrations (© Alan Taylor)
40106 passing Saint Helens Junction as part of the Rocket 150 celebrations (© Alan Taylor)
1200x785
40106 at Rainhill.
40106 at Rainhill.
2610x1683
40106 at Preston (© Alan Taylor)
40106 at Preston (© Alan Taylor)
1200x792
40106 passing Winwick Junction on a Bangor to Manchester Victoria working.
40106 passing Winwick Junction on a Bangor to Manchester Victoria working.
2619x1707
40106 at Rhyl, (©John Stephens).
40106 at Rhyl, (©John Stephens).
878x579
40106 at Helsby (© Rail Photoprints)
40106 at Helsby (© Rail Photoprints)
1200x845
40106 stabled at Preston (© Alan Taylor)
40106 stabled at Preston (© Alan Taylor)
1200x796
40106 passing Adlington (© Alan Taylor)
40106 passing Adlington (© Alan Taylor)
1200x793
40106 at Manchester Victoria on the 1130 from Bangor. (© Steve Willis)
40106 at Manchester Victoria on the 1130 from Bangor. (© Steve Willis)
1136x736
40106 at Chester on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
40106 at Chester on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
1120x736
40106 at Chester on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
40106 at Chester on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
1136x736
40106 at Llandudno Junction on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
40106 at Llandudno Junction on the 1130 Bangor to Manchester Victoria. (© Steve Willis)
1104x736
40106 at Chester on the 1545 Manchester Victoria to Bangor. (© Steve Willis)
40106 at Chester on the 1545 Manchester Victoria to Bangor. (© Steve Willis)
1136x736
40106 at Bangor on the 1652 to Manchester Victoria, (©John Stephens).
40106 at Bangor on the 1652 to Manchester Victoria, (©John Stephens).
878x585
40106 at York.
40106 at York.
2583x1674
40106 at Manchester Victoria on the 0742 to Bangor, (©John Stephens).
40106 at Manchester Victoria on the 0742 to Bangor, (©John Stephens).
871x579
40106 at Towneley tunnel on the 1220 Blackpool North to Sheffield (© Alan Taylor)
40106 at Towneley tunnel on the 1220 Blackpool North to Sheffield (© Alan Taylor)
1200x787
40106 and 56028 at Stockport, (©John Stephens).
40106 and 56028 at Stockport, (©John Stephens).
878x579
40106 at Shrewsbury on the Welsh Marches Express railtour (© Alan Taylor)
40106 at Shrewsbury on the Welsh Marches Express railtour (© Alan Taylor)
1200x804
40106 at Shrewsbury (© Alan Taylor)
40106 at Shrewsbury (© Alan Taylor)
1200x786
40106 at Hereford (© Alan Taylor)
40106 at Hereford (© Alan Taylor)
1200x795
40106 at Hereford (© Alan Taylor)
40106 at Hereford (© Alan Taylor)
1200x803
40106 at Hereford on the Welsh Marches Pullman railtour (© Alan Taylor)
40106 at Hereford on the Welsh Marches Pullman railtour (© Alan Taylor)
1200x798
40106 at Manchester Victoria on the 2238 to Holyhead, (©John Stephens).
40106 at Manchester Victoria on the 2238 to Holyhead, (©John Stephens).
878x585
40106 at Welshpool on a Crewe to Aberystwyth charter.
40106 at Welshpool on a Crewe to Aberystwyth charter.
786x517
40106 at Longsight.
40106 at Longsight.
791x517
40106 at Bangor on the 1149 to Manchester Victoria. (© Steve Willis)
40106 at Bangor on the 1149 to Manchester Victoria. (© Steve Willis)
1040x676
40106 at Wansford on the T.P.O. (Mark Williams)
40106 at Wansford on the T.P.O. (Mark Williams)
480x360
40106 on Wansford shed. (Mark Williams)
40106 on Wansford shed. (Mark Williams)
576x432
40106 at Wansford.
40106 at Wansford.
1280x960
40106 at Peterborough on the 1030 from Wansford.
40106 at Peterborough on the 1030 from Wansford.
1280x960
40106 at Peterborough.
40106 at Peterborough.
1280x960
40106 at Peterborough.
40106 at Peterborough.
1280x960
40106 at Peterborough.
40106 at Peterborough.
1280x960
40106 at Peterborough.
40106 at Peterborough.
1280x960
_________________________________________________________________________________________________________________________________________________________
KNOWN WORKINGS FOR D306/40106:
_________________________________________________________________________________________________________________________________________________________

Fri, Jan 27, 1978 0715 Nottingham to Glasgow Central from Leeds
Fri, Feb 17, 1978 1555 Tyne Yard to Millerhill freight
Sun, Apr 30, 1978 Stabled at Buxton
Wed, May 24, 1978 Earles to Widnes cement
Tue, Jun 27, 1978 Noted at Appleby freight
Mon, Jul 3, 1978 Stranraer Harbour to Carlisle
Thu, Jul 13, 1978 Nelson to Skegness adex
Sat, Jul 22, 1978 Stabled at Frodingham
Sat, Oct 7, 1978 Chester to Watford to Crewe footex
Mon, Oct 9, 1978 Noted at Ashburys freight
Sat, Jun 9, 1979 1D11 1118 Crewe to Llandudno
Tue, Jul 24, 1979 1J53 1503 Holyhead to Manchester Victoria
Sat, Aug 18, 1979 2D99 1540 Manchester Victoria to Bangor
Sat, Aug 18, 1979 2J99 1930 Bangor to Manchester Victoria
Mon, Aug 20, 1979 2D99 1540 Manchester Victoria to Bangor
Mon, Aug 20, 1979 2J99 1930 Bangor to Manchester Victoria
Tue, Aug 21, 1979 1D31 1105 Manchester Victoria to Holyhead
Tue, Sep 4, 1979 2D99 0745 Manchester Victoria to Bangor
Tue, Sep 4, 1979 2J99 1130 Bangor to Manchester Victoria
Tue, Sep 4, 1979 2D99 1540 Manchester Victoria to Bangor
Tue, Sep 4, 1979 2J99 1930 Bangor to Manchester Victoria
Wed, Sep 5, 1979 2D99 0745 Manchester Victoria to Bangor
Wed, Sep 5, 1979 2J99 1130 Bangor to Manchester Victoria
Wed, Sep 5, 1979 2D99 1540 Manchester Victoria to Bangor
Wed, Sep 5, 1979 2J99 1930 Bangor to Manchester Victoria
Thu, Sep 6, 1979 2D99 0745 Manchester Victoria to Bangor
Thu, Sep 6, 1979 2J99 1130 Bangor to Manchester Victoria
Thu, Sep 6, 1979 2D99 1540 Manchester Victoria to Bangor
Thu, Sep 6, 1979 2J99 1930 Bangor to Manchester Victoria
Sat, Sep 15, 1979 1D38 1040 Manchester Victoria to Llandudno
Fri, May 23, 1980 Penmaenmawr to Saint Helens ballast
Sat, May 31, 1980 1E34 0919 Manchester Piccadilly to Great Yarmouth to Sheffield
Sat, May 31, 1980 1M74 0940 Great Yarmouth to Manchester Piccadilly from Sheffield
Sat, Jun 7, 1980 1M59 0908 Scarborough to Llandudno
Sat, Jun 7, 1980 1J39 1718 Llandudno to Manchester Victoria
Sun, Jun 15, 1980 Heckmondwike to Bridlington charter
Sun, Jun 15, 1980 Bridlington to Heckmondwike charter
Thu, Sep 25, 1980 1D34 0747 Manchester Victoria to Bangor
Thu, Sep 25, 1980 1J30 1130 Bangor to Manchester Victoria
Thu, Sep 25, 1980 1D21 1540 Manchester Victoria to Bangor
Thu, Sep 25, 1980 1J31 1925 Bangor to Manchester Victoria
Sat, Sep 27, 1980 1D34 0747 Manchester Victoria to Bangor
Sat, Sep 27, 1980 1J30 1130 Bangor to Manchester Victoria
Sat, Sep 27, 1980 1D21 1540 Manchester Victoria to Bangor
Sat, Sep 27, 1980 1J31 1925 Bangor to Manchester Victoria
Mon, Sep 29, 1980 1D34 0747 Manchester Victoria to Bangor
Mon, Sep 29, 1980 1J30 1130 Bangor to Manchester Victoria
Mon, Sep 29, 1980 1D21 1540 Manchester Victoria to Bangor
Mon, Sep 29, 1980 1J31 1925 Bangor to Manchester Victoria
Tue, Sep 30, 1980 1D34 0747 Manchester Victoria to Bangor
Tue, Sep 30, 1980 1J30 1130 Bangor to Manchester Victoria
Tue, Sep 30, 1980 1D21 1540 Manchester Victoria to Bangor
Tue, Sep 30, 1980 1J31 1925 Bangor to Manchester Victoria
Wed, Oct 1, 1980 1D34 0747 Manchester Victoria to Bangor
Wed, Oct 1, 1980 1J30 1130 Bangor to Manchester Victoria
Wed, Oct 1, 1980 1D21 1540 Manchester Victoria to Bangor
Wed, Oct 1, 1980 1J31 1925 Bangor to Manchester Victoria
Sat, Oct 4, 1980 1D34 0747 Manchester Victoria to Bangor
Sat, Oct 4, 1980 1J30 1130 Bangor to Manchester Victoria
Sat, Oct 4, 1980 1D21 1540 Manchester Victoria to Bangor
Sat, Oct 4, 1980 1J31 1925 Bangor to Manchester Victoria
Mon, Oct 6, 1980 1D34 0747 Manchester Victoria to Bangor
Mon, Oct 6, 1980 1J30 1130 Bangor to Manchester Victoria
Mon, Oct 6, 1980 1D21 1540 Manchester Victoria to Bangor
Mon, Oct 6, 1980 1J31 1925 Bangor to Manchester Victoria
Sat, Oct 11, 1980 Crewe to Aberystwyth charter
Sat, Oct 11, 1980 1755 Aberystwyth to Shrewsbury extended to Crewe
Wed, Oct 22, 1980 1D34 0747 Manchester Victoria to Bangor
Wed, Oct 22, 1980 1J30 1130 Bangor to Manchester Victoria
Wed, Oct 22, 1980 1D21 1540 Manchester Victoria to Bangor
Wed, Oct 22, 1980 1J31 1925 Bangor to Manchester Victoria
Fri, Oct 24, 1980 1140 Aberdeen to Glasgow Queen Street
Fri, Oct 24, 1980 1735 Glasgow Queen Street to Aberdeen
Fri, Nov 21, 1980 1D34 0747 Manchester Victoria to Bangor
Fri, Nov 21, 1980 1J30 1130 Bangor to Manchester Victoria
Fri, Dec 12, 1980 1D34 0747 Manchester Victoria to Bangor
Fri, Dec 12, 1980 1J30 1130 Bangor to Manchester Victoria
Fri, Dec 12, 1980 1D21 1540 Manchester Victoria to Bangor
Fri, Dec 12, 1980 1J31 1925 Bangor to Manchester Victoria
Tue, Jan 6, 1981 1D34 0745 Manchester Victoria to Bangor
Tue, Jan 6, 1981 1J30 1130 Bangor to Manchester Victoria
Tue, Jan 6, 1981 1D21 1540 Manchester Victoria to Bangor
Tue, Jan 6, 1981 1J31 1930 Bangor to Manchester Victoria
Wed, Jan 7, 1981 1D34 0747 Manchester Victoria to Bangor
Wed, Jan 7, 1981 1J30 1130 Bangor to Manchester Victoria
Wed, Jan 7, 1981 1D21 1540 Manchester Victoria to Bangor
Wed, Jan 7, 1981 1J31 1925 Bangor to Manchester Victoria
Thu, Jan 8, 1981 1D34 0745 Manchester Victoria to Bangor
Thu, Jan 8, 1981 1J30 1130 Bangor to Manchester Victoria
Thu, Jan 15, 1981 Crewe to Carlisle light engine, drag 26013
Mon, Feb 2, 1981 1D34 0747 Manchester Victoria to Bangor
Mon, Feb 2, 1981 1J30 1130 Bangor to Manchester Victoria
Mon, Feb 2, 1981 1D21 1540 Manchester Victoria to Bangor
Mon, Feb 2, 1981 1J31 1925 Bangor to Manchester Victoria
Tue, Feb 3, 1981 1D34 0747 Manchester Victoria to Bangor
Tue, Feb 3, 1981 1J30 1130 Bangor to Manchester Victoria
Tue, Feb 3, 1981 1D21 1540 Manchester Victoria to Bangor
Tue, Feb 3, 1981 1J31 1925 Bangor to Manchester Victoria
Wed, Feb 4, 1981 1D34 0747 Manchester Victoria to Bangor
Wed, Feb 4, 1981 1J30 1130 Bangor to Manchester Victoria
Wed, Feb 4, 1981 1D21 1540 Manchester Victoria to Bangor
Wed, Feb 4, 1981 1J31 1925 Bangor to Manchester Victoria
Fri, Feb 6, 1981 1D21 1540 Manchester Victoria to Bangor
Fri, Feb 6, 1981 1J31 1925 Bangor to Manchester Victoria
Sat, Feb 7, 1981 1D34 0747 Manchester Victoria to Bangor
Sat, Feb 7, 1981 1J30 1130 Bangor to Manchester Victoria
Sat, Feb 7, 1981 1D21 1540 Manchester Victoria to Bangor
Sat, Feb 7, 1981 1J31 1925 Bangor to Manchester Victoria
Mon, Feb 9, 1981 1D34 0747 Manchester Victoria to Bangor
Mon, Feb 9, 1981 1J30 1130 Bangor to Manchester Victoria
Mon, Feb 9, 1981 1D21 1540 Manchester Victoria to Bangor
Mon, Feb 9, 1981 1J31 1925 Bangor to Manchester Victoria
Wed, Feb 11, 1981 1D34 0747 Manchester Victoria to Bangor
Wed, Feb 11, 1981 1J30 1130 Bangor to Manchester Victoria
Wed, Feb 11, 1981 1D21 1540 Manchester Victoria to Bangor
Wed, Feb 11, 1981 1J31 1925 Bangor to Manchester Victoria
Fri, Feb 13, 1981 1D34 0747 Manchester Victoria to Bangor
Fri, Feb 13, 1981 1J30 1130 Bangor to Manchester Victoria
Fri, Feb 13, 1981 1D21 1540 Manchester Victoria to Bangor
Fri, Feb 13, 1981 1J31 1925 Bangor to Manchester Victoria
Sat, Apr 4, 1981 1D34 0747 Manchester Victoria to Bangor from Chester
Sat, Apr 4, 1981 1J30 1130 Bangor to Manchester Victoria
Sat, Apr 4, 1981 1D21 1540 Manchester Victoria to Bangor
Sat, Apr 4, 1981 1J31 1925 Bangor to Manchester Victoria
Fri, Jun 12, 1981 1D57 1345 Manchester Victoria to Bangor
Fri, Jun 12, 1981 1J39 1652 Bangor to Manchester Victoria
Sat, Jun 20, 1981 1M71 0855 York to Llandudno
Mon, Jul 6, 1981 2D88 0817 Llandudno Junction to Bangor
Mon, Jul 6, 1981 1J66 0912 Bangor to Manchester Victoria
Mon, Jul 6, 1981 1D57 1345 Manchester Victoria to Bangor
Mon, Jul 6, 1981 1J39 1652 Bangor to Manchester Victoria
Wed, Jul 8, 1981 1D35 0942 Manchester Victoria to Bangor
Wed, Jul 8, 1981 1J22 1338 Bangor to Manchester Victoria
Wed, Jul 8, 1981 1D65 1742 Manchester Victoria to Llandudno Junction
Thu, Jul 9, 1981 2D88 0817 Llandudno Junction to Bangor
Thu, Jul 9, 1981 1J66 0912 Bangor to Manchester Victoria
Thu, Jul 9, 1981 1D57 1345 Manchester Victoria to Bangor
Thu, Jul 9, 1981 1J39 1652 Bangor to Manchester Victoria
Fri, Jul 24, 1981 1E38 1937 Bristol Temple Meads to Newcastle from York
Sat, Jul 25, 1981 1S14 0810 Newcastle to Edinburgh Waverley
Sat, Jul 25, 1981 1325 Edinburgh Waverley to London King's Cross additional
Wed, Aug 5, 1981 1D34 0742 Manchester Victoria to Bangor
Wed, Aug 5, 1981 1J30 1112 Bangor to Manchester Victoria
Wed, Aug 5, 1981 1D21 1542 Manchester Victoria to Bangor
Wed, Aug 5, 1981 1J31 1925 Bangor to Manchester Victoria
Thu, Aug 6, 1981 1D34 0742 Manchester Victoria to Bangor
Thu, Aug 6, 1981 1J30 1112 Bangor to Manchester Victoria
Thu, Aug 6, 1981 1D21 1542 Manchester Victoria to Bangor
Thu, Aug 6, 1981 1J31 1925 Bangor to Manchester Victoria
Sun, Aug 16, 1981 1840 Machester Victoria to Holyhead
Mon, Aug 17, 1981 1J10 0710 Bangor to Manchester Victoria
Mon, Aug 17, 1981 1D29 1042 Manchester Victoria to Holyhead
Mon, Aug 17, 1981 1J53 1513 Holyhead to Manchester Victoria
Mon, Aug 17, 1981 1D77 2237 Manchester Victoria to Holyhead
Tue, Aug 18, 1981 1J10 0710 Bangor to Manchester Victoria
Tue, Aug 18, 1981 1D29 1042 Manchester Victoria to Holyhead
Tue, Aug 18, 1981 1J53 1513 Holyhead to Manchester Victoria
Tue, Aug 18, 1981 1D77 2237 Manchester Victoria to Holyhead
Wed, Aug 19, 1981 1J10 0710 Bangor to Manchester Victoria
Wed, Aug 19, 1981 1D29 1042 Manchester Victoria to Holyhead
Thu, Aug 20, 1981 1J10 0710 Bangor to Manchester Victoria
Thu, Aug 20, 1981 1D29 1042 Manchester Victoria to Holyhead
Thu, Aug 20, 1981 1J53 1513 Holyhead to Manchester Victoria
Thu, Aug 20, 1981 1D77 2237 Manchester Victoria to Holyhead
Fri, Aug 21, 1981 1J10 0710 Bangor to Manchester Victoria
Fri, Aug 21, 1981 1D29 1042 Manchester Victoria to Holyhead
Fri, Aug 21, 1981 1J53 1513 Holyhead to Manchester Victoria
Fri, Aug 21, 1981 1D77 2237 Manchester Victoria to Holyhead
Sat, Aug 22, 1981 1J10 0710 Bangor to Manchester Victoria
Sat, Aug 22, 1981 1D29 1042 Manchester Victoria to Holyhead
Sat, Aug 22, 1981 1J53 1513 Holyhead to Manchester Victoria
Sat, Aug 22, 1981 1D77 2237 Manchester Victoria to Holyhead
Thu, Aug 27, 1981 1D34 0742 Manchester Victoria to Bangor
Thu, Aug 27, 1981 1J30 1112 Bangor to Manchester Victoria
Thu, Aug 27, 1981 1D21 1542 Manchester Victoria to Bangor
Thu, Aug 27, 1981 1J31 1925 Bangor to Manchester Victoria
Fri, Aug 28, 1981 1D34 0742 Manchester Victoria to Bangor
Fri, Aug 28, 1981 1J30 1112 Bangor to Manchester Victoria
Fri, Aug 28, 1981 1D21 1542 Manchester Victoria to Bangor
Fri, Aug 28, 1981 1J31 1925 Bangor to Manchester Victoria
Thu, Sep 3, 1981 1D34 0742 Manchester Victoria to Bangor
Thu, Sep 3, 1981 1J30 1112 Bangor to Manchester Victoria
Thu, Sep 3, 1981 1D21 1542 Manchester Victoria to Bangor
Thu, Sep 3, 1981 1J31 1925 Bangor to Manchester Victoria
Fri, Sep 4, 1981 1D34 0742 Manchester Victoria to Bangor
Fri, Sep 4, 1981 1J30 1112 Bangor to Manchester Victoria
Fri, Sep 4, 1981 1D21 1542 Manchester Victoria to Bangor
Fri, Sep 4, 1981 1J31 1925 Bangor to Manchester Victoria
Sat, Sep 5, 1981 1M07 0816 Bradford Exchange to Blackpool North
Sat, Sep 5, 1981 1E45 1220 Blackpool North to Sheffield
Sat, Sep 12, 1981 1M17 0120 Stranraer Harbour to Blackpool North from Carlisle multiple with 40092
Wed, Sep 16, 1981 1M41 2208 York to Shrewsbury to Stockport
Sat, Sep 26, 1981 Bolton to Birmingham New Street charter
Sun, Sep 27, 1981 1D38 1200 Manchester Victoria to Holyhead
Sun, Sep 27, 1981 1J53 1631 Holyhead to Manchester Victoria
Mon, Sep 28, 1981 2315 London King's Cross to Leeds
Tue, Sep 29, 1981 1D52 0300 Leeds to Hull
Thu, Oct 8, 1981 1T22 0950 Aberdeen to Glasgow Queen Street
Fri, Oct 9, 1981 2N12 0736 Aberdeen to Inverness
Fri, Oct 9, 1981 2A33 1244 Inverness to Aberdeen
Fri, Oct 9, 1981 1E40 1925 Aberdeen to London King's Cross to Edinburgh Waverley
Sat, Oct 10, 1981 1M04 0718 Edinburgh Waverley to Carlisle
Sat, Oct 17, 1981 1E34 1020 Manchester Victoria to Newcastle
Thu, Oct 29, 1981 1D21 1542 Manchester Victoria to Bangor to Llandudno Junction fail
Fri, Oct 30, 1981 2D88 0817 Llandudno Junction to Bangor
Fri, Oct 30, 1981 1J66 0912 Bangor to Manchester Victoria
Sat, Oct 31, 1981 Stockport to York adex
Mon, Nov 23, 1981 1D21 1545 Manchester Victoria to Bangor to Llandudno Junction
Mon, Nov 23, 1981 1J31 1925 Bangor to Manchester Victoria from Llandudno Junction
Tue, Nov 24, 1981 1P65 1715 Manchester Victoria to Blackpool North
Sat, Dec 5, 1981 Liverpool Lime Street to Nottingham footex
Mon, Jan 4, 1982 1040 Manchester Victoria to Newcastle additional
Mon, Jan 4, 1982 1N03 2120 Newcastle to Darlington
Sat, Jan 30, 1982 1J10 0710 Bangor to Manchester Victoria
Sat, Jan 30, 1982 1D29 1142 Manchester Victoria to Bangor
Sat, Jan 30, 1982 1J53 1533 Bangor to Manchester Victoria
Sat, Feb 6, 1982 2D95 0826 Cleethorpes to Doncaster
Mon, Feb 15, 1982 1D34 0742 Manchester Victoria to Bangor
Wed, Feb 24, 1982 1D34 0742 Manchester Victoria to Bangor
Wed, Feb 24, 1982 1J30 1112 Bangor to Manchester Victoria
Wed, Feb 24, 1982 1D21 1545 Manchester Victoria to Bangor
Wed, Feb 24, 1982 1J31 1925 Bangor to Manchester Victoria
Thu, Feb 25, 1982 1D34 0742 Manchester Victoria to Bangor
Thu, Feb 25, 1982 1J30 1112 Bangor to Manchester Victoria
Thu, Feb 25, 1982 1D21 1545 Manchester Victoria to Bangor
Thu, Feb 25, 1982 1J31 1925 Bangor to Manchester Victoria
Fri, Feb 26, 1982 1D34 0742 Manchester Victoria to Bangor
Fri, Feb 26, 1982 1J30 1112 Bangor to Manchester Victoria
Fri, Feb 26, 1982 1D21 1545 Manchester Victoria to Bangor
Fri, Feb 26, 1982 1J31 1925 Bangor to Manchester Victoria
Sat, Feb 27, 1982 Manchester Victoria to Edinburgh Waverley adex
Mon, Mar 1, 1982 1J10 0710 Bangor to Manchester Victoria
Mon, Mar 1, 1982 1D36 1142 Manchester Victoria to Bangor
Mon, Mar 1, 1982 1J53 1533 Bangor to Manchester Victoria
Tue, Mar 2, 1982 1D34 0742 Manchester Victoria to Bangor
Tue, Mar 2, 1982 1J30 1112 Bangor to Manchester Victoria
Tue, Mar 2, 1982 1D21 1545 Manchester Victoria to Bangor
Tue, Mar 2, 1982 1J31 1925 Bangor to Manchester Victoria
Wed, Mar 3, 1982 1D34 0742 Manchester Victoria to Bangor to Chester fail
Sat, Mar 13, 1982 The Welsh Marches Express from Crewe to Hereford kettlex
Fri, Mar 26, 1982 1D21 1545 Manchester Victoria to Bangor
Fri, Mar 26, 1982 1J31 1925 Bangor to Manchester Victoria
Sat, Mar 27, 1982 Manchester Victoria to Middlesborough footex
Wed, Apr 7, 1982 2D95 0826 Cleethorpes to Doncaster
Fri, Apr 9, 1982 1935 York to Birmingham New Street
Tue, Apr 20, 1982 2D88 0817 Llandudno Junction to Bangor
Tue, Apr 20, 1982 1J66 0912 Bangor to Manchester Victoria
Tue, Apr 20, 1982 1D57 1345 Manchester Victoria to Bangor
Tue, Apr 20, 1982 1J39 1652 Bangor to Manchester Victoria
Mon, Apr 26, 1982 1D36 1142 Manchester Victoria to Bangor
Mon, Apr 26, 1982 1J53 1533 Bangor to Manchester Victoria
Mon, Apr 26, 1982 1D77 2237 Manchester Victoria to Holyhead
Mon, Jun 7, 1982 1D02 0223 Crewe to Holyhead
Mon, Jun 7, 1982 1A23 0624 Holyhead to London Euston to Crewe
Sun, Jun 13, 1982 0137 Crewe to Preston
Sun, Jun 13, 1982 0406 Preston to Stafford
Thu, Jun 17, 1982 1J10 0709 Bangor to Manchester Victoria
Thu, Jun 17, 1982 1D29 1045 Manchester Victoria to Holyhead
Thu, Jun 17, 1982 1J53 1517 Holyhead to Manchester Victoria
Thu, Jun 17, 1982 1D77 2240 Manchester Victoria to Holyhead
Fri, Jun 18, 1982 1J10 0709 Bangor to Manchester Victoria
Fri, Jun 18, 1982 1D29 1045 Manchester Victoria to Holyhead
Fri, Jun 18, 1982 1J53 1517 Holyhead to Manchester Victoria
Fri, Jun 18, 1982 1D77 2240 Manchester Victoria to Holyhead
Sat, Jun 19, 1982 1J10 0709 Bangor to Manchester Victoria
Sat, Jun 19, 1982 1D29 1045 Manchester Victoria to Holyhead
Sat, Jun 19, 1982 1J53 1517 Holyhead to Manchester Victoria
Sat, Jun 19, 1982 1D77 2240 Manchester Victoria to Holyhead
Thu, Aug 26, 1982 1D34 0745 Manchester Victoria to Bangor
Thu, Aug 26, 1982 1J30 1157 Bangor to Manchester Victoria
Thu, Aug 26, 1982 1D21 1545 Manchester Victoria to Bangor
Thu, Aug 26, 1982 1J31 1926 Bangor to Manchester Victoria
Fri, Aug 27, 1982 1D34 0745 Manchester Victoria to Bangor
Fri, Aug 27, 1982 1J30 1157 Bangor to Manchester Victoria
Fri, Aug 27, 1982 1D21 1545 Manchester Victoria to Bangor
Fri, Aug 27, 1982 1J31 1926 Bangor to Manchester Victoria
Sat, Aug 28, 1982 1D34 0745 Manchester Victoria to Bangor
Sat, Aug 28, 1982 1J30 1157 Bangor to Manchester Victoria
Sat, Aug 28, 1982 1D21 1545 Manchester Victoria to Bangor
Sat, Aug 28, 1982 1J31 1926 Bangor to Manchester Victoria
Sun, Aug 29, 1982 1D38 1155 Manchester Victoria to Holyhead
Sun, Aug 29, 1982 1J53 1630 Holyhead to Manchester Victoria
Mon, Aug 30, 1982 1D29 1045 Manchester Victoria to Holyhead
Mon, Aug 30, 1982 1J53 1517 Holyhead to Manchester Victoria
Mon, Aug 30, 1982 1D77 2240 Manchester Victoria to Holyhead
Tue, Aug 31, 1982 1J10 0709 Bangor to Manchester Victoria
Tue, Aug 31, 1982 1D29 1045 Manchester Victoria to Holyhead
Tue, Aug 31, 1982 1J53 1517 Holyhead to Manchester Victoria
Tue, Aug 31, 1982 1D77 2240 Manchester Victoria to Holyhead
Wed, Sep 1, 1982 1J10 0709 Bangor to Manchester Victoria
Wed, Sep 1, 1982 1D29 1045 Manchester Victoria to Holyhead
Wed, Sep 1, 1982 1J53 1517 Holyhead to Manchester Victoria
Wed, Sep 1, 1982 1D77 2240 Manchester Victoria to Holyhead
Thu, Sep 2, 1982 1J10 0709 Bangor to Manchester Victoria
Thu, Sep 2, 1982 1D29 1045 Manchester Victoria to Holyhead
Thu, Sep 2, 1982 1J53 1517 Holyhead to Manchester Victoria
Thu, Sep 2, 1982 1D77 2240 Manchester Victoria to Holyhead
Fri, Sep 3, 1982 1J10 0709 Bangor to Manchester Victoria
Fri, Sep 3, 1982 1D29 1045 Manchester Victoria to Holyhead
Fri, Sep 3, 1982 1J53 1517 Holyhead to Manchester Victoria
Fri, Sep 3, 1982 1D77 2240 Manchester Victoria to Holyhead
Sat, Sep 4, 1982 1J10 0709 Bangor to Manchester Victoria
Sat, Sep 4, 1982 1D29 1045 Manchester Victoria to Holyhead
Sat, Sep 4, 1982 1J53 1517 Holyhead to Manchester Victoria
Sat, Sep 4, 1982 1D77 2240 Manchester Victoria to Holyhead
Sun, Sep 5, 1982 1J50 1444 Holyhead to Manchester Victoria
Sun, Oct 17, 1982 1D40 1436 Manchester Victoria to Llandudno
Sun, Oct 17, 1982 1J40 1940 Bangor to Manchester Victoria
Wed, Oct 27, 1982 1T06 Crewe to Rock Ferry adex
Mon, Nov 1, 1982 1E66 0120 Manchester Piccadilly to Cleethorpes
Sat, Nov 13, 1982 1553 Carlisle to Edinburgh Waverley
Fri, Nov 26, 1982 1P65 1715 Manchester Victoria to Blackpool North
Sun, Nov 28, 1982 1E97 0800 Manchester Victoria to Scarborough to Leeds fail
Thu, Dec 2, 1982 1N20 0005 London King's Cross to Newcastle to Doncaster
Sat, Dec 4, 1982 Crewe to Aberystwyth charter
Sat, Dec 4, 1982 Aberystwyth to Crewe charter
Thu, Dec 9, 1982 1L00 0110 London King's Cross to Leeds
